
Bequest Assist - Client Directory
This page contains an up-to-date list of our charity clients, including their registered addresses and ABNs. It is intended for use by Trustees and legal representatives seeking to confirm the organisations we work with. Access to this page is by direct link only.
Australian Charities
Charity | ABN | Registered address |
---|---|---|
Amnesty International Australia | 64 002 806 233 | 1/79 Myrtle St., Chippendale NSW 2008 |
Anglicare Victoria | 97 397 067 466 AND 67 707 600 844 | 103 Hoddle St, Collingwood VIC 3166 |
Animals Asia Foundation | 53 107 630 357 | 232 Unley Road, Unley SA 5061 |
Animals Asia Foundation when gifts are from NZ | 53 107 630 357 | 232 Unley Road, Unley SA 5061 |
Assistance Dogs Australia | 90 074 746 160 | 1780 Princes Highway, Waterfall NSW 2233 |
Australia for UNHCR | 35 092 843 322 | Level 8, 120 Sussex St NSW 2000 |
Australian Conservation Foundation | 22 007 498 482 | Level 1, 60 Leicester St, Carlton VIC 3053 |
Bible Society Australia | 85 214 424 729 | Level 23, 100 Miller Street, North Sydney NSW 2060 |
Cancer Council NSW | 51 116 463 846 | 153 Dowling St., Woolloomooloo NSW 2011 |
Cancer Council Vic | 61 426 486 715 | Level 8, 200 Victoria Parade, East Melbourne VIC 3002 |
Cancer Council WA | 15 190 821 561 | Level 1, 420 Bagot Rd, Subiaco WA 6008 |
Caritas Australia Limited | 90 970 605 069 | Level 2, Building 3, 189 O’Riordan Street, Mascot NSW 2020 |
Cerebral Palsy Alliance | 45 000 062 288 | 187 Allambie Road, Allambie Heights NSW 2100 |
Diabetes Australia | 47 008 528 461 | Ground Floor, 19-23 Moore St, Turner ACT 2612 |
Diabetes Australia Research Trust | 86 008 649 321 AND 47 162 212 747 | Ground Floor, 19-23 Moore St, Turner ACT 2612 |
Foundation for Australia’s Most Endangered Species | 79 154 823 579 | Unit 2, 47 Tynte St, North Adelaide SA 5006 |
Greenpeace | 61 002 643 852 | 2C Hayes Road, Rosebery NSW 2018 |
Leukaemia Foundation | 57 057 493 017 | 213-217 St Pauls Terrace, Fortitude Valley QLD 4006 |
Lort Smith | 87 004 238 475 | 24 Villiers St, North Melbourne VIC 3051 |
Médecins San Frontières (AU) | 74 068 758 654 | Level 8, 700 Harris St, Ultimo NSW 2007 |
MS Plus Ltd | 66 004 942 287 | 54 Railway Rd, Blackburn VIC 3130 |
Multiple Sclerosis Australia | 51 008 515 508 | Suite 3.01, 18 Flour Mill Way, Summer Hill NSW 2130 |
Multiple Sclerosis Research Australia | 34 008 581 431 | Suite 3.01, 18 Flour Mill Way, Summer Hill NSW 2130 |
National Breast Cancer Foundation | 37 144 841 707 | Level 7, 50 Margaret St, Sydney NSW 2000 |
Oxfam Australia | 18 055 208 636 | 355 William St, West Melbourne VIC 3003 |
Peter MacCallum Cancer Foundation | 14 786 237 480 | Locked Bag 5, A’Beckett St VIC 8006 |
Ronald McDonald House Charities (RMHC) | 26 037 589 412 | 21-29 Central Ave., Thornleigh NSW 2120 |
Royal Flying Doctors Service (South Eastern) | 86 000 032 422 | Hangar 2, Broken Hill Airport, Broken Hill NSW 2880 |
Royal Flying Doctors Service (Qld Eastern) | 80 009 663 478 | 12 Casuarina St, Brisbane Airport QLD 4008 |
RFDS Foundation | 85 623 867 461 | 12 Casuarina St, Brisbane Airport QLD 4008 |
RSPCA Australia | 99 668 654 249 | 4-5/6 Napier Close, Deakin ACT 2600 |
RSPCA Qld | 74 851 544 037 | 139 Wacol Station Road, Wacol QLD 4076 |
Sydney Children’s Hospitals Foundation (general and Randwick) | 72 003 073 185 | Level 5, Suite 1, 77 King St, Sydney NSW 2000 |
Sydney Children’s Hospitals Foundation (Westmead, Bear Cottage, NETS, Kids Research) | 72 003 073 185 | Level 5, Suite 1, 77 King St, Sydney NSW 2000 |
Taronga Conservation Society | 41 733 619 876 | 2a Bradleys Head Road, Mosman NSW 2088 |
The Alfred Foundation | 27 318 956 319 | 55 Commercial Rd, Melbourne VIC 3004 |
The Australian Committee for UNICEF Limited | 35 060 581 437 | Level 4, Building B, 33-35 Saunders St, Pyrmont NSW 2009 |
The Shepherd Centre | 61 000 699 927 | 128-146 Burren St, Newtown NSW 2042 |
The Smith Family | 28 000 030 179 | Level 17, 2 Market St, Sydney NSW 2001 |
The Lost Dogs’ Home | 84 004 789 726 | 2 Gracie St, North Melbourne VIC 3051 |
World Animal Protection AU | 19 083 297 027 | Level 2, 120 Christie St, St Leonards NSW 2120 |
World Wide Fund for Nature (WWF) | 57 001 594 074 | Suite 3.01, Level 3, 45 Clarence Street, Sydney NSW 2000 |
New Zealand Charities
Charity Name | Charity Information | Registered Address |
---|---|---|
Médecins San Frontières (NZ) |
Charity Number: 53189 Charitable Trust Incorporation: 2637615 NZBN: 2637615 IRD: 119-639-289 |
Level 4, 1-9 Glebe Point Rd, Glebe NSW 2037 Australia |
World Animal Protection NZ |
Charity Services Regn: CC53491 NZBN: 9429042090793 IRD: 120-257-129 |
11 Churchouse Rd, Greenhithe, Auckland 0632 |